41st Annual Midland Turkey Shootout
Playing Format and Cost
Age | Cost | Players | Roster Size |
5/6U | $275 | 4V4 | 8, 3 Guest Players Allowed |
7U | $300 | 4V4 | 8, 3 Guest Players Allowed |
8U | $300 | 5v5 | 8, 3 Guest Players Allowed |
9/10U | $350 | 7V7 | 12, 3 Guest Players Allowed |
11/12U | $400 | 9V9 | 16, 5 Guest Players Allowed |
13/14U | $500 | 11V11 | 18, 5 Guest Players Allowed |
15-18U | $500 | 11V11 | 22, 5 Guest Players Allowed |
*Please note you may not exceed the roster maximum for your age group if you are bringing guest players.
This is an unrestricted tournament open to boys/girls in the following programs: U5-U19 recreational, U9-U10 Academy and U11-U18 competitive.
Single age brackets and levels will be formed if enough registered teams can support the groupings.
Brackets may have to be combined to create a playing group.
Unless otherwise amended below, the current Laws of the Game (as published by USYS) will apply to this tournament.